Rio Olympics 2016: The Full Rankings
Colin Pye
August 11
•
3 minute read
We partnered with audience platform Lucid to to test the emotional reactions of over 4,5000 people in the US, collecting over 18,000 ad views to 66 Olympic commercials.
The US may have swept to the top of the Rio medals table, but which Olympic commercials actually made it to the top of the podium? Ad Week featured the top ten commercials from our study - and the table below covers all 66. Click on the campaign names to view each emotional chart within the dashboard, or check out our own insights on who made the top ten, and why.
Position | Brand | Campaign | % Better than | Score |
---|---|---|---|---|
1st | Hershey's | Hello From Home Simone Biles | 92.5 | 9 |
2nd | TD Ameritrade | Hopeful #likeyou | 90.0 | 9 |
3rd | Panasonic | Neymar Jr.'s Challenge Vol.2 Blindsoccer | 90.0 | 9 |
4th | Hershey's | Hello From Home Jordan Burroughs | 89.4 | 9 |
5th | Adecco Group | Gymnastics | 89.4 | 9 |
6th | Nissan | Bolt Vs Flame | 89.3 | 9 |
7th | Minute Maid | #doingood | 88.1 | 9 |
8th | Visa | The Shopping List | 87.2 | 8 |
9th | Panasonic | Neymar Jr.'s Challenge Vol.1 Badminton | 86.6 | 8 |
10th | Bounty | Quicker than Chloe feat Allyson Felix | 85.2 | 8 |
11th | P&G | Strong | 84.1 | 8 |
12th | Pampers | Olympic Baby Dreams | 81.6 | 8 |
13th | Adecco Group | Go Team USA | 79.2 | 8 |
14th | Zico Coconut Water | The Letter | 76.9 | 7 |
15th | Visa | The Carpool to Rio | 75.0 | 7 |
16th | Gatorade | Never Lose the Love | 74.4 | 7 |
17th | McDonald's | Friends Win! | 73.8 | 7 |
18th | Panasonic | Neymar Jr. Olympic/Paralympic | 66.4 | 7 |
19th | Milk Life | Milk Builds Champions | 65.6 | 7 |
20th | United | One Journey. Two Teams | 62.0 | 6 |
21st | Liberty Mutual Insurance | Medals | 62.0 | 6 |
22nd | BP | The Energy Within | 61.5 | 6 |
23rd | Smuckers | Team up for Rio 2016 | 60.2 | 6 |
24th | Samsung | The Chant | 59.9 | 6 |
25th | Visa | The Heart | 59.6 | 6 |
26th | Mario & Sonic | At the Rio 2016 Olympic Games | 59.1 | 6 |
27th | Nissan | Be The Heartbeat | 57.3 | 6 |
28th | OMEGA | At the Olympic Games | 56.8 | 6 |
29th | Coca-Cola | Gold Feelings | 56.1 | 6 |
30th | TD Ameritrade | A U.S. Olympian's Mission to Medal | 55.4 | 6 |
31st | Zico Coconut Water | The Moment | 55.4 | 6 |
32nd | Under Armour | Rule Yourself - Women's Gymnastics | 55.4 | 6 |
33rd | OMEGA | Recording Olympic Dreams Since 1932 | 55.4 | 6 |
34th | Always | #LikeAGirl Keep Playing | 53.7 | 6 |
35th | Samsung | The Anthem | 52.1 | 6 |
36th | Chobani | #NoBadStuff Anthem | 52.1 | 6 |
37th | Milk Life | Mother's Notes | 51.6 | 6 |
38th | Citi | Progress | 51.6 | 6 |
39th | Under Armour | Rule Yourself - Michael Phelps | 50.7 | 6 |
40th | Gillette | Perfect Isn't Pretty | 50.7 | 6 |
41st | Gillette Venus | Gabby Douglas Moves Like No Other | 50.6 | 6 |
42nd | TD Ameritrade | Big Dreams, Complete Focus | 50.4 | 6 |
43rd | New Balance | 7 Billion | 49.3 | 5 |
44th | Powerade | The Power Of Blue Blood | 49.3 | 5 |
45th | Powerade | Run - Lopez Lomong | 47.2 | 5 |
46th | Bridgestone | DriveGuard | 47.2 | 5 |
47th | Coca-Cola | Gold Actions | 45.4 | 5 |
48th | TD Ameritrade | The Bryan Brothers' Last Run At Gold | 44.1 | 5 |
49th | TD Ameritrade | The Redemption Story of Mariel Zagunis | 41.1 | 5 |
50th | Tide | The Evolution of Power | 40.9 | 5 |
51st | Nike | #ToVictory | 40.9 | 5 |
52nd | Atos | Rio 2016 - Digital Journey | 39.8 | 5 |
53rd | Reebok | Pushing Limits | 38.2 | 5 |
54th | Deloitte | Forever the Games | 38.2 | 5 |
55th | Powerade | Undisputed | 38.2 | 5 |
56th | Dick's Sporting Goods | Sleep. Vault. Repeat. | 31.3 | 4 |
57th | TD Ameritrade | Two Hurdlers, One Olympic Dream | 31.0 | 4 |
58th | Rio Olympic Games 2016 | Together - Official Olympic Campaign | 29.8 | 4 |
59th | NBC | Inspired by Greatness | 28.8 | 4 |
60th | Kelloggs | What Gets You Started? | 28.4 | 4 |
61st | Dick's Sporting Goods | The Contenders | 28.0 | 4 |
62nd | Dick's Sporting Goods | Gold | 26.2 | 4 |
63rd | Under Armour | Rule Yourself - Memphis Depay | 21.6 | 3 |
64th | Core Power | Choose To Be Awesome | 20.9 | 3 |
65th | Powerade | Claressa Shields | 17.5 | 2 |
66th | Head & Shoulders | David Boudia | 7.0 | 2 |
These ad rankings are based on individual adverts’ EmotionAll scores – a 1 to 10 performance score which compares videos’ emotional performance across our entire database of over 7000+ previously-tested campaigns. This EmotionAll® score can be segmented by age or gender as well. Emotion recognition technology was used to collect emotion data.